Nadia Movold
Personal Real Estate Corporation
No Favourites Found
First time on the market in years! This well-kept home sits on a spacious 9,085 sq. ft. corner lot offering ample parking, storage, and outdoor space. The private backyard features a patio, fire pit, and greenhouse, making it ideal for gardening or entertaining. The main level offers convenient one-floor living, kitchen, dining area, living room, full bathroom and three bedrooms. The lower level adds valuable flexibility with an additional bedroom, dressing room, family/rec room, work benches, storage areas, and a pantry. Located next to a community ball field, perfect for family activities! Plus, this home offers views of Mount Hays and partial harbour views. This property combines comfort, space, and an excellent location. A rare opportunity with endless potential. (id:26692)
| MLS® Number | R3073351 |
| Property Type | Single Family |
| Structure | Workshop |
| ViewType | Mountain View, Ocean View |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1966 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2322 Sqft |
| TotalFinishedArea | 2322 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport |
| Acreage | No |
| SizeIrregular | 9085 |
| SizeTotal | 9085 Sqft |
| SizeTotalText | 9085 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 19 ft | 13 ft ,1 in | 19 ft x 13 ft ,1 in |
| Lower Level | Laundry Room | 12 ft ,1 in | 8 ft ,9 in | 12 ft ,1 in x 8 ft ,9 in |
| Lower Level | Bedroom 4 | 11 ft ,8 in | 10 ft ,8 in | 11 ft ,8 in x 10 ft ,8 in |
| Lower Level | Workshop | 12 ft ,3 in | 12 ft ,1 in | 12 ft ,3 in x 12 ft ,1 in |
| Lower Level | Storage | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
| Lower Level | Pantry | 7 ft ,1 in | 4 ft ,7 in | 7 ft ,1 in x 4 ft ,7 in |
| Main Level | Foyer | 6 ft ,5 in | 8 ft | 6 ft ,5 in x 8 ft |
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,1 in | 11 ft ,3 in x 10 ft ,1 in |
| Main Level | Dining Room | 10 ft ,2 in | 10 ft | 10 ft ,2 in x 10 ft |
| Main Level | Living Room | 19 ft ,7 in | 14 ft ,6 in | 19 ft ,7 in x 14 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 14 ft ,4 in | 12 ft ,5 in x 14 ft ,4 in |
| Main Level | Bedroom 2 | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 10 ft ,1 in | 9 ft ,1 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/29178604/101-crestview-drive-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)