Katica Petersen
No Favourites Found
Experience space, versatility, and quality in this beautifully maintained 5-bedroom, 2.5-bathroom home. Set on a generous 66’ x 100’ lot, this property offers exceptional parking capacity for boats, RVs, and multiple vehicles. The impressive 31’ x 29’ attached shop and separate 13’ x 20’ garage are ideal for both hobbyists and professionals alike. Inside, the home has been thoughtfully updated with care and attention to detail, blending modern touches with enduring craftsmanship. With 200-amp service and meticulously maintained spaces throughout, this property is perfect for families or those seeking premium accommodation options. A rare opportunity to own a home that effortlessly balances comfort, function, and potential. (id:26692)
MLS® Number | R3012082 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 3021 Sqft |
Type | House |
UtilityWater | Municipal Water |
Tandem | |
Open |
Acreage | No |
SizeIrregular | 6587 |
SizeTotal | 6587 Sqft |
SizeTotalText | 6587 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 11 ft ,6 in | 11 ft ,5 in | 11 ft ,6 in x 11 ft ,5 in |
Above | Living Room | 11 ft ,2 in | 23 ft ,9 in | 11 ft ,2 in x 23 ft ,9 in |
Above | Bedroom 5 | 10 ft ,1 in | 11 ft ,9 in | 10 ft ,1 in x 11 ft ,9 in |
Main Level | Foyer | 16 ft ,9 in | 11 ft ,1 in | 16 ft ,9 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 18 ft ,9 in | 10 ft ,9 in | 18 ft ,9 in x 10 ft ,9 in |
Main Level | Bedroom 3 | 12 ft | 8 ft ,4 in | 12 ft x 8 ft ,4 in |
Main Level | Kitchen | 9 ft ,5 in | 12 ft ,6 in | 9 ft ,5 in x 12 ft ,6 in |
Main Level | Bedroom 4 | 28 ft | 14 ft | 28 ft x 14 ft |
Upper Level | Bedroom 6 | 11 ft ,2 in | 12 ft ,4 in | 11 ft ,2 in x 12 ft ,4 in |
Upper Level | Additional Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
https://www.realtor.ca/real-estate/28425246/1015-frederick-street-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)