Kenn Long
Personal Real Estate Corporation
No Favourites Found
Welcome to this impressive 4-bedroom, 4-bathroom residence nestled in one of Prince Rupert's most desirable and family-friendly neighbourhoods. Bright and beautifully maintained, this home is filled with natural light from the skylights throughout, creating a warm and uplifting atmosphere. The spacious primary bedroom offers a lovely Juliette balcony with views of the city and water, providing the perfect, private retreat. With the possibility of a suite downstairs, there's excellent flexibility for multi-generational living or rental income. Enjoy thoughtfully designed living spaces, quality finishes, and modern touches that enhance everyday comfort. Ideally located close to schools and local amenities, this home blends convenience, style, and opportunity in one exceptional package. (id:26692)
| MLS® Number | R3059637 |
| Property Type | Single Family |
| ViewType | View (panoramic) |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Composite Siding |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 3322 Sqft |
| TotalFinishedArea | 3322 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 4910 |
| SizeTotal | 4910 Sqft |
| SizeTotalText | 4910 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 24 ft ,4 in | 12 ft ,1 in | 24 ft ,4 in x 12 ft ,1 in |
| Above | Bedroom 2 | 10 ft ,6 in | 9 ft ,7 in | 10 ft ,6 in x 9 ft ,7 in |
| Above | Bedroom 3 | 14 ft ,5 in | 9 ft ,6 in | 14 ft ,5 in x 9 ft ,6 in |
| Basement | Bedroom 4 | 16 ft | 11 ft ,5 in | 16 ft x 11 ft ,5 in |
| Basement | Flex Space | 10 ft ,7 in | 10 ft ,5 in | 10 ft ,7 in x 10 ft ,5 in |
| Basement | Flex Space | 13 ft ,6 in | 11 ft ,8 in | 13 ft ,6 in x 11 ft ,8 in |
| Basement | Recreational, Games Room | 15 ft ,6 in | 9 ft ,1 in | 15 ft ,6 in x 9 ft ,1 in |
| Basement | Utility Room | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
| Main Level | Foyer | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
| Main Level | Kitchen | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
| Main Level | Eating Area | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Living Room | 26 ft ,4 in | 12 ft | 26 ft ,4 in x 12 ft |
| Main Level | Living Room | 16 ft ,6 in | 13 ft ,7 in | 16 ft ,6 in x 13 ft ,7 in |
| Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
https://www.realtor.ca/real-estate/29004295/1033-eagle-drive-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)