Kenn Long
Personal Real Estate Corporation
No Favourites Found
Welcome to 1041 Eagle Drive. For sale by the original owners, this beautifully appointed four-bedroom, four-bathroom home offers two Juliette balconies to take in the stunning city views, while the interior enjoys refined comfort throughout. Enjoy heated tile floors, spacious living areas, and a thoughtfully designed layout. Ideal for modern living, including a lower floor with plenty of space for guests or for the kids to have their own space. The attached garage is spacious enough for the family vehicle with still plenty enough room for a workshop. The neighbourhood provides easy access to amenities, dining, and schools. This is a rare opportunity to own a stylish, well-located home that blends luxury, comfort, and great family spaces. (id:26692)
| MLS® Number | R3081058 |
| Property Type | Single Family |
| ViewType | City View, Mountain View |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 2665 Sqft |
| TotalFinishedArea | 2665 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Acreage | No |
| SizeIrregular | 5218 |
| SizeTotal | 5218 Sqft |
| SizeTotalText | 5218 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft | 12 ft ,9 in | 13 ft x 12 ft ,9 in |
| Above | Dining Nook | 13 ft | 8 ft ,3 in | 13 ft x 8 ft ,3 in |
| Above | Bedroom 2 | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
| Above | Bedroom 3 | 14 ft ,5 in | 9 ft ,1 in | 14 ft ,5 in x 9 ft ,1 in |
| Basement | Living Room | 16 ft ,3 in | 14 ft | 16 ft ,3 in x 14 ft |
| Basement | Flex Space | 19 ft ,6 in | 14 ft ,4 in | 19 ft ,6 in x 14 ft ,4 in |
| Basement | Bedroom 4 | 19 ft ,6 in | 14 ft ,8 in | 19 ft ,6 in x 14 ft ,8 in |
| Basement | Workshop | 14 ft ,6 in | 11 ft ,8 in | 14 ft ,6 in x 11 ft ,8 in |
| Main Level | Foyer | 8 ft | 6 ft ,7 in | 8 ft x 6 ft ,7 in |
| Main Level | Kitchen | 11 ft ,1 in | 8 ft | 11 ft ,1 in x 8 ft |
| Main Level | Eating Area | 11 ft ,1 in | 6 ft | 11 ft ,1 in x 6 ft |
| Main Level | Family Room | 17 ft | 13 ft | 17 ft x 13 ft |
| Main Level | Dining Room | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
| Main Level | Living Room | 12 ft | 11 ft ,1 in | 12 ft x 11 ft ,1 in |
https://www.realtor.ca/real-estate/29268416/1041-eagle-drive-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)