Sunny Nanan
No Favourites Found
This inviting home is tucked away in a quiet cul-de-sac with only a few homes and no through traffic—perfect for families. Set back from the street and elevated on a nearly 7,000 sq ft lot, it offers privacy, room to play, and a safe, family-friendly environment. Just a short walk to both the elementary and high school, the location couldn’t be more convenient. Inside, you’ll find 5 generous bedrooms—3 upstairs and 2 downstairs—along with 3 full bathrooms and two bright living areas. The upstairs features an open-concept design that flows effortlessly into a chef’s dream kitchen, complete with an oversized island, high-end finishes, ample counter space, and modern appliances—ideal for cooking, entertaining, or simply enjoying family meals. The master bedroom is spacious and features a private ensuite bathroom for ultimate comfort and convenience. Out back, a spacious sundeck is perfect for grilling, entertaining, and enjoying outdoor activities. This home has everything you need! (id:26692)
MLS® Number | R2992771 |
Property Type | Single Family |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 5 |
BasementType | None |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2264 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 1 |
Other |
Acreage | No |
SizeIrregular | 6893 |
SizeTotal | 6893 Sqft |
SizeTotalText | 6893 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 17 ft ,1 in | 12 ft ,5 in | 17 ft ,1 in x 12 ft ,5 in |
Above | Dining Room | 13 ft ,6 in | 12 ft ,8 in | 13 ft ,6 in x 12 ft ,8 in |
Above | Living Room | 11 ft ,7 in | 12 ft ,7 in | 11 ft ,7 in x 12 ft ,7 in |
Above | Bedroom 2 | 10 ft ,3 in | 10 ft ,2 in | 10 ft ,3 in x 10 ft ,2 in |
Above | Bedroom 3 | 9 ft ,3 in | 11 ft ,5 in | 9 ft ,3 in x 11 ft ,5 in |
Above | Bedroom 4 | 11 ft ,6 in | 12 ft ,5 in | 11 ft ,6 in x 12 ft ,5 in |
Lower Level | Living Room | 17 ft ,7 in | 14 ft ,8 in | 17 ft ,7 in x 14 ft ,8 in |
Lower Level | Bedroom 5 | 11 ft ,8 in | 10 ft ,4 in | 11 ft ,8 in x 10 ft ,4 in |
Lower Level | Bedroom 6 | 9 ft ,8 in | 14 ft | 9 ft ,8 in x 14 ft |
Lower Level | Beverage Room | 7 ft ,7 in | 6 ft | 7 ft ,7 in x 6 ft |
Lower Level | Foyer | 7 ft ,1 in | 6 ft ,7 in | 7 ft ,1 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/28199088/108-collart-place-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)