Emily Kawaguchi
Personal Real Estate Corporation
No Favourites Found
Situated on an oversized 6250 sq foot lot in a sunny location with a fully fenced backyard and RV parking along the side of the house - this home has it all. Inside enjoy the state of the art heating/cooling systems including heated floors, upgraded plumbing and electrical and a cutting edge water filtration system. The primary bedroom encompasses the entire top floor with custom built closets and a soaker tub in the ensuite bathroom. On the main floor enjoy new kitchen and full bathroom, maple hardwood floors and the partially covered deck with steps to backyard. The lower level includes all the roughed in plumbing for a second kitchen with a separate entrance and full ensuite bathroom which could generate enough income to pay most of your mortgage. (id:26692)
| MLS® Number | R3159219 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1942 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Hot Water |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 1950 Sqft |
| TotalFinishedArea | 1950 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Acreage | No |
| SizeIrregular | 6350 |
| SizeTotal | 6350 Sqft |
| SizeTotalText | 6350 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
| Lower Level | Bedroom 3 | 10 ft | 15 ft | 10 ft x 15 ft |
| Lower Level | Recreational, Games Room | 10 ft | 23 ft | 10 ft x 23 ft |
| Main Level | Foyer | 9 ft | 5 ft ,1 in | 9 ft x 5 ft ,1 in |
| Main Level | Living Room | 19 ft ,1 in | 16 ft | 19 ft ,1 in x 16 ft |
| Main Level | Kitchen | 8 ft | 15 ft | 8 ft x 15 ft |
| Main Level | Laundry Room | 3 ft | 6 ft ,1 in | 3 ft x 6 ft ,1 in |
| Main Level | Bedroom 2 | 8 ft ,1 in | 8 ft | 8 ft ,1 in x 8 ft |
https://www.realtor.ca/real-estate/30201639/1244-e-8th-avenue-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)