Emily Kawaguchi
Personal Real Estate Corporation
No Favourites Found
Welcome to this beautifully appointed 3 bedroom, 2 bathroom home offering stunning ocean views. The heart of the home features a custom kitchen with quartz countertops perfect for entertaining watching the sun set over the ocean. The luxury wide plank vinyl flooring throughout the main floor is pet friendly and there is heated tile in the bathroom. Downstairs the recroom features warm maple hardwood flooring and access to the 300 sq foot garage with 11 foot ceilings. Enjoy seamless indoor-outdoor living with sliding glass doors for both the front and back patios to maximize your time in the sun. The back deck leads down to the quaint backyard with a greenhouse filled with fall veggies. This home is turn key ready at the end of a family friendly no-through road with excellent sun exposure. (id:26692)
| MLS® Number | R3159302 |
| Property Type | Single Family |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| BasementType | Crawl Space |
| ConstructedDate | 1965 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1840 Sqft |
| TotalFinishedArea | 1840 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Acreage | No |
| SizeIrregular | 4346 |
| SizeTotal | 4346 Sqft |
| SizeTotalText | 4346 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 25 ft | 14 ft | 25 ft x 14 ft |
| Lower Level | Laundry Room | 10 ft | 11 ft | 10 ft x 11 ft |
| Lower Level | Foyer | 11 ft | 7 ft | 11 ft x 7 ft |
| Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Living Room | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Bedroom 2 | 10 ft | 7 ft ,1 in | 10 ft x 7 ft ,1 in |
| Main Level | Bedroom 3 | 10 ft | 8 ft ,1 in | 10 ft x 8 ft ,1 in |
https://www.realtor.ca/real-estate/30202290/1634-overlook-street-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)