Jim Henry
No Favourites Found
Introducing this stunning newly built 3-storey home, offering nearly 4,000 sq. ft. of luxurious living space with 6 bedrooms, 6 bathrooms, ocean views, and an unbeatable central location. Crafted with exceptional attention to detail, it features high-end finishes and premium appliances throughout. The main floor offers a spacious rec room, while the second level showcases a grand primary suite with a walk-in closet and spa-inspired ensuite, plus two additional bedrooms - each with its own ensuite and a cozy spacious living area. The top floor provides two more separate living spaces and an additional bedroom. The gourmet kitchen impresses with a large island, granite countertops, and a separate wok (spice) kitchen. A 2-bedroom, 1-bathroom legal suite offers excellent mortgage helper potential. Complete with a 2-5-10 home warranty - Enjoy peace of mind knowing your investment is well protected. This home blends luxury, functionality, and modern design for the ultimate living experience. (id:26692)
| MLS® Number | R3063290 |
| Property Type | Single Family |
| ViewType | Mountain View, Ocean View |
| BathroomTotal | 6 |
| BedroomsTotal | 6 |
| BasementType | None |
| ConstructedDate | 2022 |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete Slab |
| HeatingType | Baseboard Heaters, Forced Air |
| RoofMaterial | Membrane |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 3938 Sqft |
| TotalFinishedArea | 3938 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Other |
| Acreage | No |
| SizeIrregular | 5000 |
| SizeTotal | 5000 Sqft |
| SizeTotalText | 5000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 23 ft | 12 ft | 23 ft x 12 ft |
| Above | Additional Bedroom | 10 ft ,7 in | 10 ft ,7 in | 10 ft ,7 in x 10 ft ,7 in |
| Above | Kitchen | 20 ft | 15 ft ,8 in | 20 ft x 15 ft ,8 in |
| Above | Living Room | 16 ft | 11 ft ,2 in | 16 ft x 11 ft ,2 in |
| Lower Level | Recreational, Games Room | 15 ft ,4 in | 20 ft | 15 ft ,4 in x 20 ft |
| Lower Level | Living Room | 9 ft ,4 in | 11 ft | 9 ft ,4 in x 11 ft |
| Lower Level | Kitchen | 10 ft ,2 in | 10 ft ,3 in | 10 ft ,2 in x 10 ft ,3 in |
| Lower Level | Bedroom 2 | 11 ft ,2 in | 11 ft ,2 in | 11 ft ,2 in x 11 ft ,2 in |
| Lower Level | Bedroom 3 | 11 ft ,2 in | 10 ft ,4 in | 11 ft ,2 in x 10 ft ,4 in |
| Main Level | Living Room | 20 ft | 16 ft | 20 ft x 16 ft |
| Main Level | Bedroom 4 | 17 ft | 13 ft ,6 in | 17 ft x 13 ft ,6 in |
| Main Level | Bedroom 5 | 12 ft ,6 in | 11 ft ,2 in | 12 ft ,6 in x 11 ft ,2 in |
| Main Level | Bedroom 6 | 12 ft ,6 in | 11 ft ,2 in | 12 ft ,6 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29048801/1644-w-2nd-avenue-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)