Nadia Movold
Personal Real Estate Corporation
No Favourites Found
HOME WITH SUITE! Located in one of Prince Rupert's most sought-after neighbourhoods, this well-maintained 6-bedrm, 4-bathrm home offers space, flexibility, and a desirable family-friendly setting. Situated on a quiet cul-de-sac and backing onto green space, the property provides added privacy and a peaceful backdrop. The main home features a bright layout where the kitchen, dining & living areas come together to create a welcoming space for everyday living & entertaining. You'll find 3 generously sized bedrooms, the primary is complete with a walk-in closet & private ensuite. The lower level adds valuable living space, with 2 more bedrooms, laundry & access to the double garage. A self-contained suite with its own hydro meter offers excellent flexibility for family or income! (id:26692)
| MLS® Number | R3140762 |
| Property Type | Single Family |
| BathroomTotal | 4 |
| BedroomsTotal | 6 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Full |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Block |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2648 Sqft |
| TotalFinishedArea | 2648 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 5484 |
| SizeTotal | 5484 Sqft |
| SizeTotalText | 5484 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 16 ft ,1 in | 12 ft | 16 ft ,1 in x 12 ft |
| Above | Dining Room | 11 ft | 8 ft ,8 in | 11 ft x 8 ft ,8 in |
| Above | Kitchen | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
| Above | Eating Area | 9 ft | 6 ft ,5 in | 9 ft x 6 ft ,5 in |
| Above | Family Room | 14 ft ,1 in | 11 ft ,1 in | 14 ft ,1 in x 11 ft ,1 in |
| Above | Primary Bedroom | 14 ft ,8 in | 15 ft | 14 ft ,8 in x 15 ft |
| Above | Other | 8 ft | 6 ft | 8 ft x 6 ft |
| Above | Bedroom 2 | 11 ft | 8 ft ,1 in | 11 ft x 8 ft ,1 in |
| Above | Bedroom 3 | 13 ft ,8 in | 10 ft | 13 ft ,8 in x 10 ft |
| Lower Level | Laundry Room | 12 ft | 5 ft ,5 in | 12 ft x 5 ft ,5 in |
| Lower Level | Bedroom 4 | 13 ft | 14 ft ,6 in | 13 ft x 14 ft ,6 in |
| Lower Level | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
| Lower Level | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Lower Level | Primary Bedroom | 14 ft ,5 in | 11 ft | 14 ft ,5 in x 11 ft |
| Lower Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
| Lower Level | Bedroom 5 | 13 ft ,1 in | 11 ft ,1 in | 13 ft ,1 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/29966381/250-heron-road-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)