Nadia Movold
Personal Real Estate Corporation
No Favourites Found
This little gem will tick most of your boxes at an affordable price! Located across the street from a golf course and just minutes from the recreation centre. The house features two bedrooms on the main floor and a third bedroom in the spacious loft. The main floor includes a kitchen, a living room with a gas fireplace, a four-piece bathroom, two bedrooms, and a versatile room suitable for a dining area or laundry with access to the backyard. The full, unfinished basement with separate access is where the laundry machines are located. The backyard is very private, with high fencing, a patio, and some green space. Plenty of parking is available for boats, RVs, and vehicles. This home has great potential! (id:26692)
| MLS® Number | R3099388 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Stove |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructedDate | 1930 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 3 |
| SizeInterior | 1165 Sqft |
| TotalFinishedArea | 1165 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 3750 |
| SizeTotal | 3750 Sqft |
| SizeTotalText | 3750 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Loft | 11 ft ,2 in | 15 ft ,4 in | 11 ft ,2 in x 15 ft ,4 in |
| Above | Flex Space | 12 ft ,6 in | 10 ft ,4 in | 12 ft ,6 in x 10 ft ,4 in |
| Basement | Laundry Room | 21 ft ,6 in | 28 ft ,4 in | 21 ft ,6 in x 28 ft ,4 in |
| Main Level | Foyer | 4 ft ,1 in | 5 ft ,6 in | 4 ft ,1 in x 5 ft ,6 in |
| Main Level | Living Room | 14 ft ,5 in | 11 ft ,1 in | 14 ft ,5 in x 11 ft ,1 in |
| Main Level | Kitchen | 12 ft ,9 in | 10 ft ,1 in | 12 ft ,9 in x 10 ft ,1 in |
| Main Level | Dining Room | 11 ft ,4 in | 7 ft ,6 in | 11 ft ,4 in x 7 ft ,6 in |
| Main Level | Primary Bedroom | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
| Main Level | Bedroom 2 | 9 ft ,4 in | 8 ft ,4 in | 9 ft ,4 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/29465276/536-w-9th-avenue-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)