Kenn Long
Personal Real Estate Corporation
No Favourites Found
Are you handy with the tools? If so, this two bed, one bath "Fixer Upper" could be just what you're looking for. Located in the Hays Vale Subdivision, this single wide trailer could be your opportunity to break into the competitive Prince Rupert real estate market. You'll find a level, mostly fenced yard with a trickling creek just off the rear of the property. With its close proximity to the golf course, ice rink, Middle School and the downtown core, everything you need is close by. It even has parking for multiple vehicles. If you have the tools, and the drive, you just need to roll up your sleeves and get to work. (id:26692)
| MLS® Number | R3166173 |
| Property Type | Single Family |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementType | Crawl Space |
| ConstructedDate | 1977 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Metal |
| FoundationType | Concrete Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 1135 Sqft |
| TotalFinishedArea | 1135 Sqft |
| Type | Manufactured Home/mobile |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 4494 |
| SizeTotal | 4494 Sqft |
| SizeTotalText | 4494 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7 ft | 13 ft ,6 in | 7 ft x 13 ft ,6 in |
| Main Level | Living Room | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
| Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
| Main Level | Bedroom 2 | 15 ft ,6 in | 10 ft ,4 in | 15 ft ,6 in x 10 ft ,4 in |
| Main Level | Flex Space | 19 ft ,6 in | 7 ft ,6 in | 19 ft ,6 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/30286828/56-hays-vale-drive-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)