Brenda Stace-Smith
No Favourites Found
Great location move in ready! Welcome to this well maintained four-bedroom, one-bathroom home in a fantastic location! Situated close to the Elementary School, playground, marina and city center. The main floor features a bright open-concept layout with spacious kitchen, eating area and living room. You will find 3 bedrooms and 1 bath on main floor with laminate throughout. The basement offers plenty of flexibility, featuring a workshop area, office/den storage room/ pantry. Enjoy the rear sundeck, perfect for relaxing or entertaining, along with off street parking and storage shed and a private back yard. This is a wonderful opportunity for a first time buyer looking for a well cared-for home in a great area. (id:26692)
| MLS® Number | R3165386 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1942 |
| ConstructionStyleAttachment | Detached |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1233 Sqft |
| TotalFinishedArea | 1233 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 5957 |
| SizeTotal | 5957 Sqft |
| SizeTotalText | 5957 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 10 ft ,5 in | 9 ft ,9 in | 10 ft ,5 in x 9 ft ,9 in |
| Basement | Laundry Room | 14 ft ,3 in | 19 ft ,2 in | 14 ft ,3 in x 19 ft ,2 in |
| Basement | Workshop | 15 ft ,1 in | 10 ft ,1 in | 15 ft ,1 in x 10 ft ,1 in |
| Basement | Storage | 14 ft ,3 in | 7 ft ,9 in | 14 ft ,3 in x 7 ft ,9 in |
| Main Level | Kitchen | 14 ft ,1 in | 12 ft ,2 in | 14 ft ,1 in x 12 ft ,2 in |
| Main Level | Eating Area | 11 ft ,3 in | 10 ft ,5 in | 11 ft ,3 in x 10 ft ,5 in |
| Main Level | Living Room | 15 ft ,7 in | 15 ft ,1 in | 15 ft ,7 in x 15 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
| Main Level | Bedroom 2 | 11 ft ,8 in | 7 ft ,8 in | 11 ft ,8 in x 7 ft ,8 in |
| Main Level | Bedroom 3 | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/30277900/710-e-8th-avenue-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)