Brenda Stace-Smith
No Favourites Found
Step into this immaculate home you see large living room with a view of community, you will feel the home is solid and well maintained. Three bedroom two bathroom home has been extensively renovated over the years is sitting on top of a mountain with a gorgeous view below. Private back yard, great neighbours, shed/smokehouse on the property as well as garden boxes and a small greenhouse. The roof is approximately 9 years old, furnace is hot water heat and electric heat baseboards in some rooms in basement. The flooring is mixed with vinyl planking and tiles. The kitchen is gorgeous with wood countertops and tile backsplash with a private back deck off the kitchen. Off street parking for one vehicle in the front. Workshop and storage room which is perfect for the handyman. (id:26692)
| MLS® Number | R3135231 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | City View, Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1925 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric |
| HeatingType | Hot Water |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1573 Sqft |
| TotalFinishedArea | 1573 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 3750 |
| SizeTotal | 3750 Sqft |
| SizeTotalText | 3750 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Lower Level | Other | 7 ft ,6 in | 4 ft ,6 in | 7 ft ,6 in x 4 ft ,6 in |
| Lower Level | Bedroom 3 | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
| Lower Level | Utility Room | 9 ft ,1 in | 7 ft ,2 in | 9 ft ,1 in x 7 ft ,2 in |
| Lower Level | Laundry Room | 6 ft ,1 in | 6 ft ,9 in | 6 ft ,1 in x 6 ft ,9 in |
| Lower Level | Steam Room | 10 ft ,5 in | 5 ft ,3 in | 10 ft ,5 in x 5 ft ,3 in |
| Lower Level | Workshop | 11 ft ,3 in | 18 ft ,9 in | 11 ft ,3 in x 18 ft ,9 in |
| Main Level | Living Room | 20 ft | 13 ft ,2 in | 20 ft x 13 ft ,2 in |
| Main Level | Kitchen | 13 ft ,6 in | 11 ft ,7 in | 13 ft ,6 in x 11 ft ,7 in |
| Main Level | Bedroom 2 | 7 ft | 10 ft ,2 in | 7 ft x 10 ft ,2 in |
https://www.realtor.ca/real-estate/29892832/712-taylor-street-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)