Mike Morse
Personal Real Estate Corporation - Team Morse
Nikki Morse
Team Morse
No Favourites Found
This charming 3 bedroom character home is located within walking distance of schools, parks and the downtown core. Step inside and enjoy the warmth of wood floors and timeless details of this century old house. The open layout allows you to take in views of the city and harbour from the Kitchen, living room or primary bedroom. Enjoy relaxing in the private, fully fenced, fully covered backyard or soak up the afternoon sun on the front patio. A very inviting home with a lot of potential that is well worth a look. Property sold "AS IS WHERE IS". (id:26692)
| MLS® Number | R3097070 |
| Property Type | Single Family |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructedDate | 1920 |
| ConstructionStyleAttachment | Detached |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1748 Sqft |
| TotalFinishedArea | 1748 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 2500 |
| SizeTotal | 2500 Sqft |
| SizeTotalText | 2500 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 9 ft | 14 ft ,1 in | 9 ft x 14 ft ,1 in |
| Above | Bedroom 2 | 9 ft | 14 ft | 9 ft x 14 ft |
| Above | Bedroom 3 | 8 ft | 11 ft ,1 in | 8 ft x 11 ft ,1 in |
| Main Level | Kitchen | 9 ft ,1 in | 19 ft | 9 ft ,1 in x 19 ft |
| Main Level | Dining Room | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Living Room | 11 ft | 13 ft | 11 ft x 13 ft |
https://www.realtor.ca/real-estate/29439814/899-borden-street-prince-rupert
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)